Capital Campaign - Gift Table

   

 

Campaign Objective: $5,000,000

                              

Number Amount Total Total Prospects
1 $1,000,000 $1,000,000 $1,000,000 In-Kind
1 800,000 800,000 1,800,000 Historic Tax Credits
1 475,000 475,000 2,275,000 Mabee Foundation
2 400,000 800,000 3,075,000 Bequest, Sale
5 300,000 675,000 3,750,000 H-E-B, Meadows, and other Foundations
Top Ten Gifts = 75% of Goal
10 50,000 500,000 4,250,000  
10 25,000 250,000 4,500,000  
20 10,000 200,000 4,700,000  
30 5,000 150,000 4,850,000  
40 2,000 80,000 4,930,000  
50 1,000 50,000 4,980,000  

             Numerous Gifts Under $1,000

20,000  
GRAND TOTAL   $5,000,000  

          

 

 

 

 

 

 

 

 

 

 

About Us     Contact Us     Donate     Privacy Policy     Nondiscrimination Statement     Map